| ENGINE | |
|---|---|
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 74 hp |
| Turbocharged Engine | Yes |
| PERFORMANCE | |
| Rated Operating Capacity (ISO) | 2,900 lb |
| Operating Capacity (50% of Tip) | 4,143 lb |
| Tipping Load | 8,285 lb |
| Operating Weight | 10,250 lb |
| Travel Speed | 6.8 mph |
| Travel Speed (2-speed option) | 9.2 mph |
| Ground Pressure (Rubber) | 6.2 psi |
| CAPACITIES | |
| Fuel Tank | 31.7 gal |
| HYDRAULIC SYSTEM | |
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Std Flow | 23.3 gal/min |
| Auxiliary High Flow | 30.3 gal/min |
| DIMENSION | |
| Length | 147.1 in |
| Length without Attachment | 113.9 in |
| Width | 72.9 in |
| Width (with bucket) | 74 in |
| Height with Operator Cab | 81.8 in |
| Height to Bucket Hinge Pin | 128.3 in |
| Reach @ Maximum Height | 39.9 in |
| Turning Radius | 89.3 in |
| Length of track on ground | 59.2 in |
| Track Width | 12.6 in |
| Track Width – Optional | 17.7 in |
Bobcat T76 Compact Track Loader
Enclosed Cab
Available Attachments:
Brush Hog 78in
Montana 1000 Post Pounder
Auger 8-36in bit
Carbide Bit 8-12in
Jack Hammer
Grapple
Forks
Roller
10 Bale Hay
Broom
Trencher



















